Texas Brides
33 Results February 16, 2006
http://www.familytreelegends.com/records/txmarriages


Groom Groom
Age
Groom
Birth Years
Bride Bride
Age
Bride
Birth Years
Marriage
Date
County Certificate #
ANDERSON DEREK T 27 1972/1973 PREBLE MARTHA E 26 1973/1974 6/10/2000 TARRANT 071656
WOOD DAVID E 31 1968/1969 PREBLE MARY 44 1955/1956 7/1/2000 TARRANT 099382
OLIVER WAYNE R 37 1963/1964 PREBLE AMY J 33 1967/1968 7/22/2001 GILLESPIE 106313
DUTTON 18 1983/1984 PREBLE 19 1982/1983 04/13/2002 COLLIN 049794
LOCKHART PHILIP WAYNE 20 1946/1947 PREBLE MARGARET LORRAINE 18 1948/1949 1/22/1967 JEFFERSON 011667
SHORES THOMAS ROCKWELL 19 1947/1948 PREBLE VAL JEAN 18 1948/1949 1/3/1967 TARRANT 005545
STEWART ALAN CRAWFORD 25 1942/1943 PREBLE HELEN ELIZABETH 24 1943/1944 3/23/1968 DALLAS 019014
LENDINEZ GALLEGO ESTEBAN 50 1921/1922 PREBLE MARLENE 38 1933/1934 6/6/1972 HARRIS 060500
BROWN JEFFERY A 19 1956/1957 PREBLE LINDA J 18 1957/1958 7/11/1976 POTTER 098624
WILLIAMS RICKY L 18 1957/1958 PREBLE SUSAN M 18 1957/1958 12/24/1976 BELL 138487
GUIDRY RONNIE M 23 1953/1954 PREBLE JULIE A 22 1954/1955 2/11/1977 JEFFERSON 024014
KEENER ALBERT L 20 1956/1957 PREBLE SHERRIE L 16 1960/1961 6/18/1977 GALVESTON 060269
BOREL WILLIAM J 21 1956/1957 PREBLE MARCY J 20 1957/1958 7/14/1978 JEFFERSON 096094
TAYLOR RICHARD 23 1955/1956 PREBLE MICHELLE D 19 1959/1960 3/17/1979 POTTER 025245
JONES KELLY R 22 1957/1958 PREBLE CAROLYN M 24 1955/1956 3/16/1980 TRAVIS 031060
DAVENPORT WILLIAM R 22 1958/1959 PREBLE KATHLEEN A 21 1959/1960 8/15/1981 KLEBERG 113231
HEEP PATRICK W 32 1948/1949 PREBLE FRANCES E 29 1951/1952 5/30/1981 GALVESTON 052558
MOSS MARK A 22 1959/1960 PREBLE KATHLEEN M 22 1959/1960 7/24/1982 JEFFERSON 123669
MAYNORD KIRK E 23 1959/1960 PREBLE SANDRA L 23 1959/1960 12/5/1983 COOKE 178149
THOMAS MARKS A 35 1947/1948 PREBLE TAMARA J 20 1962/1963 10/22/1983 GALVESTON 147342
LEVELL RONALD T 35 1948/1949 PREBLE MARY B 28 1955/1956 11/10/1984 HARRIS 194649
SWANN MARK S 23 1960/1961 PREBLE MELINDA A 24 1959/1960 2/11/1984 HARRIS 029663
WARD JOHN M 32 1951/1952 PREBLE MARGARET 35 1948/1949 2/9/1984 JEFFERSON 032832
POLLOCK MICHAEL L 36 1949/1950 PREBLE BARBARA 46 1939/1940 7/11/1986 JEFFERSON 127080
DILLDINE ROBERT D 20 1968/1969 PREBLE SHANNON R 18 1970/1971 9/30/1989 TARRANT 130857
LACY BLAKE R 24 1965/1966 PREBLE KELLEY N 21 1968/1969 6/9/1990 HARRIS 086553
COOPER MARVIN D 34 1956/1957 PREBLE LINDA J 33 1957/1958 1/12/1991 HARRIS 024155
BROWN MARCUS L 31 1961/1962 PREBLE DONNA E 28 1964/1965 3/2/1993 TRAVIS 014396
WEDDINGTON MARK A 25 1967/1968 PREBLE DARCY L 22 1970/1971 10/16/1993 DALLAS 127283
BIRKEY DAVID W II 24 1970/1971 PREBLE MARJORIE J 24 1970/1971 11/18/1995 TRAVIS 145967
GAUDET BRIAN S 31 1964/1965 PREBLE MICHELE A 25 1970/1971 7/3/1996 GALVESTON 095883
TAUSCH,CARL T 30 1967/1968 PREBLE,AMY J 29 1968/1969 1/17/1998 KENDALL 004569
PAUL TROY D 24 1974/1975 PREBLE SHANNON R 28 1970/1971 1/2/1999 TARRANT 000355




Return to
Preble Vital Records

Return to PrebleFamily.org
Return to
PrebleFamily.org