Texas Grooms
26 Results February 16, 2006
http://www.familytreelegends.com/records/txmarriages


Groom Groom
Age
Groom
Birth Years
Bride Bride
Age
Bride
Birth Years
Marriage
Date
County Certificate #
PREBLE JEROME B 20 1947/1948 GRAY PATRICIA K 19 1948/1949 10/18/1968 TARRANT 107401
PREBLE ARTHUR B 61 1907/1908 HANCOCK NAN L 53 1915/1916 11/15/1969 BEXAR 113781
PREBLE LARRY J 23 1946/1947 HOLBROOK FONDA D 21 1948/1949 11/2/1970 MOORE 120963
PREBLE WAYNE E 41 1928/1929 MONNETT JOY L 30 1939/1940 1/8/1970 EL PASO 106794
PREBLE DONALD A 32 1938/1939 PATRICK MARTHA 26 1944/1945 9/3/1971 HARRIS 098553
PREBLE DENNIS L 17 1955/1956 SHILLING CONNIE S 18 1954/1955 12/8/1973 COOKE 136169
PREBLE JACK A 22 1953/1954 BARROW LAURA G 20 1955/1956 7/1/1976 BRAZORIA 070843
PREBLE ROBERT L 17 1958/1959 BAILEY CORINNE D 15 1960/1961 11/6/1976 LIBERTY 157886
PREBLE RICHARD P 20 1956/1957 MCCARTY LAURA G 22 1954/1955 6/4/1977 POTTER 067251
PREBLE JAMES 48 1929/1930 BEALL BEVERLY 36 1941/1942 6/1/1978 HARRIS 062175
PREBLE JAMES 42 1929/1930 BEALL BEVERLY 30 1941/1942 6/1/1972 HARRIS 064876
PREBLE KENNETH W 19 1958/1959 DOSS SUSAN K 17 1960/1961 3/31/1978 GALVESTON 019810
PREBLE DENNIS L 23 1955/1956 FELDER ANITA P 26 1952/1953 11/23/1979 HENDERSON 143699
PREBLE HARRY E JR 22 1957/1958 BLACKWOOD BECKY J 22 1957/1958 5/24/1980 NUECES 056529
PREBLE CHARLES P III 21 1959/1960 SIMMONS TERRI L 20 1960/1961 3/21/1981 JEFFERSON 097940
PREBLE CHARLES P III 23 1959/1960 LAIRD DANIELLE L 19 1963/1964 6/24/1983 JEFFERSON 101569
PREBLE JOHN F 24 1960/1961 TURNER LAURA L 23 1961/1962 11/23/1985 HARRIS 190167
PREBLE RICHARD P SR 55 1932/1933 SNYDER JEANETTE E 47 1940/1941 7/9/1988 HARRIS 094841
PREBLE RICHARD P JR 32 1956/1957 MILLER GAYLA D 27 1961/1962 7/12/1989 POTTER 084171
PREBLE BRUCE E 46 1943/1944 CONLEY CAROLINE G 34 1955/1956 10/8/1990 FORT BEND 126937
PREBLE PAUL E 20 1969/1970 LAMPE SHELLY L 19 1970/1971 4/21/1990 WISE 028507
PREBLE CHARLES P III 32 1958/1959 HALL SHELLEY L 21 1969/1970 10/4/1991 JEFFERSON 136058
PREBLE GARY B 41 1949/1950 AVIRETT DIANA R 31 1959/1960 10/26/1991 TARRANT 137047
PREBLE ROBERT L 32 1958/1959 JONES JUDY R 27 1963/1964 9/3/1991 GALVESTON 130783
PREBLE MICHEAL C 23 1968/1969 HAAVE JOY C 00 1991/1992 6/27/1992 TARRANT 070877
PREBLE,IAN B 22 1975/1976 YANES,JESSICA A 24 1973/1974 3/28/1998 TRAVIS 030285



Return to
Preble Vital Records

Return to PrebleFamily.org
Return to
PrebleFamily.org